Most Recent Mableton Homes For Sale
| View All Mableton Homes For Sale | ||
|
5380 Vinings Lake Vw SW, Mableton, GA 30126 | $305,000 6 beds, 3.5 baths |
|
Property, Mableton, GA 30126 | $590,000 |
|
579 Vintage Pointe Run, Mableton, GA 30126 | $169,900 4 beds, 2 baths |
Real Estate Resources |
Mableton Apartments
There are 274 apartments found in and near the Mableton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings